Vat Dyes

Product Name C.I. Name Vatting Temp Color of Reduced Vat Dyeing Method Light Fastness Day Light 1/1 Washing Fastness ISO4 Soda Boil Chlorine Bleaching Hydrogen Peroxide Bleaching
Yellow GCN Yellow 2 60˚C Violet AQ1 at 60˚C 4 4-5 3-4 5 5
Yellow
4GL
Yellow 33 50˚C Red Violet AQ2 at 25˚C 7 5 4-5 4-5 5
Golden Yellow GK PDR Orange 4 50˚C Bordeaux AQ3 at 25˚C 5-6 3-4 4-5 4*-5 5
Golden Orange RK PDR Orange 1 50˚C Bordeaux AQ3 at 25˚C 5-6 3-4 4-5 4*-5 5
Golden Orange 3G U/C Orange 15 50˚C Orange Brown AQ2 at 50˚C 6-7 4-5 4-5 5 4-5
Orange RRTN Orange 2 50˚C Red Violet AQ1 at 50˚C 5-6 4-5 4-5 5 5
Orange RF PDR Orange 5 70˚C Yellow AQ1 at 50˚C 4-5 4 3-4 4 4
Red
3B
Red 10 50˚C Black Brown

AQ2 at 50˚C

7 4-5 4 5 5
Red
 6B
Red 13 60˚C Bluish Green AQ1 at 50˚C 6 4-5 4-5 4-5 5
Pink
R PDR
Red 1 80˚C Yellow AQ1 at 50˚C 5 4-5 4-5 4 4-5
Magenta B PDR Violet 3 85-90˚C Yellow AQ1 at 55˚C 5 4-5 4 4-5 4-5
Purple 2R PDR Violet 1 60˚C Bluish Green AQ1 at 60˚C 6 4-5 4-5 4-5 5
Green 2G Green 2 60˚C Blue AQ1 at 60˚C 6-7 4-5 4 4-5 4-5
Green FFB PDR Green 1 60˚C Blue AQ1 at 60˚C 6-7 4-5 4 4-5 4-5
OliveGreen B Green 3 60˚C Blue Black AQ1 at 60˚C 8 4-5 4 4-5 4-5
Olive
MW
Green 13 50˚C Olive AQ1 at 50˚C 7-8 4-5 4 4 4
Khakhi
2G
Green 8 60˚C Dull Yellow Brown AQ2 at 50˚C 6-7 4-5 3-4 4-5 4-5
Brown BR U/C Brown 1 60˚C Yellow Brown AQ2 at 50˚C 7-8 5 4-5 4-5 4-5
Brown R A/C Brown 3 60˚C Reddish Yellow AQ2 at 50˚C 7 5 4-5 4-5 4-5
Brown RRD PDR Brown 5 85˚C Reddish Yellow AQ2 at 50˚C 7 5 4-5 4-5 4-5
Brown
2G U/C
- 60˚C Dull Yellow Brown AQ2 at 50˚C 7-8 5 4-5 4-5 4-5
Brown
G  A/C
- 60˚c Dull Yellow Brown AQ5 at 50˚C 7-8 5 4-5 4-5 4-5
Blue
BC U/C
Blue 6 60˚c Blue AQ1 at 50˚C 7-8 4-5 3-4R 3G 4-5
Blue
RSN
Blue 4 60˚c Blue AQ1 at 60˚C 7 4-5 4R 2G 4-5
Dark Blue BO Blue 20 60˚c Blue AQ1 at 60˚C 7-8 4-5 3R 4-5 4-5
Turq Blue G PDR Blue 29 50-60˚C Olive Green AQ1at 55˚C 5 4-5 4 4-5 4-5
Olive T Black 25 60˚C Grey AQ2 at 60˚C 7-8 4-5 4Y 4-5 4-5
Olive R U/C Black 27 60˚C Dull Reddish Brown AQ2 at 60˚C 7 4-5 4-5 4-5 4-5
Grey M Black 8 60˚C Greenish Blue AQ1+ at 60˚C 6-7 4-5 6 4-5 5
Grey
3B U/C
Black 16 60˚C Violet AQ1 at 60˚C 6-7 4 3 4 4
Black
BB
Green 9 60˚C Dull Blue AQ1 at 50˚C 8 4-5 3-4 4-5 4-5
Black
RB
Black 9 60˚C Dull Green AQ1 at 60˚C 7 4-5 5 4-5 5

Got a specific Requirement ? Request for a sample.